Solar hot water system is based on the principle of back body absorption. The black surface of the flat plate collector absorbs the heat energy from the sun rays and transfer it to the water passing through The copper tubes. Hot water being lighter in density, raised to the insulated storage tank And equal amount of cold water replaces this hot water from the copper tubes.
Technical Specification1
Coating properties | Absorptive 0.96 + 0.02, Emissivity – 0.18 + 0.05 |
Fin & Tube Bonding | Ultrasonic / Laser welding |
Header & Raiser Bonding | Brazing |
Box Material | Extruded Aluminum sections of 100mm x 25mm x 1.4mm thick with power coating |
Retainer Angle for Glass | Extruded aluminum key 25mm x 10mm x 1.4mm thick |
Glassing | Toughened glass, Thickness 4mm with low Iron Transitivity> 86% @ near normal incidence |
Gaskets and Grommets | High quality EPDM special shaped full Gaskets and Grommets |
Beading for glass / Gaskets | EPDM rubber |
Collector Insulation | Fiberglass insulation@ 48Kg/M³ density. |
Back & Corner sealing | Non Acidic Silicon sealant through corners and screw joint |
Reflector | Aluminum foil of 0.1mm thickness |
Absorber area | 2.0 M2 |
Collector Size | 2030mm x 1030mm x 100mm |
Collector area | 2.03 M2 |
Flanges | Brass forged and machined flanges of 63 mm dia and 4mm thick with 4 No's. 6 dia holes |
Insulated Storage Tank
Inner Tank | Stainless Steel 304 - L/Copper |
Inner Tank Welding | Seam Welding/Gas Brasing |
Turbulence Preventer | Provided |
Deep Drawn Dishes | Provided |
Inner Tank Material | Stainless Steel / Copper |
Outer Tank Material | Stainless Steel/Coated Sheet |
Tank Capacity | 100 / 150 / 200 /250 / 300 /500 |
Inlet/Outlet Pipe | Stainless Steel / Brass |
Tank Welding | Tig Welding /Brazing |
Filler Matetial | Stainless Steel /Copper |
Thermal Insulation | Rock Wool / PUF |
Heat Retention | 72 hours |
Tank Side Dish | Aluminum Powder Coated |
Heat retention | 72 hours |
Insulation | PUF |
Electrical Backup | Provided ISI Make (Optional) |
Supporting Stand | MS Powder Coated |
Pressure Release Valve | Provident(for Pressuria model only) |
Application
1.DOMESTIC |
Usage
Capacity | No.of Persons | Utility Points |
---|---|---|
100 LPD | 3-4 Persons | 1-2 points |
200 LPD | 5-6 Persons | 3-4 points |
300 LPD | 6-8 Persons | 5-6 points |
500 LPD | 10-12 Persons | 7-8 points |