Technical Specification
| Length (nominal) | 1800mm / 1500mm |
| Outer tube diameter | 58 mm / 47 mm |
| Inner tube diameter | 47mm / 37mm |
| Glass Thickness | 1.6 mm |
| Thermal expansion | 3.3x10-6 oC |
| Material | Borosilicate Glass 3.3 |
| Absorptive Coating | Graded CU-N/CU) |
| Absorptance | >92% (AM1.5) |
| Emittance | <8% (80oC) |
| Vacuum | P<5x10-3 Pa |
| Stagnation Temperature | >200oC |
| Heat Loss | <0.8W/ (m2oC) |
| Maximum Strength | 0.8MPa |
Insulated Storage Tank
| Inner Tank Material | Stainless Steel / Copper |
| Outer Tank Material | Aluminum Cladding |
| Tank Capacity | Customized to Customer Requirement |
| Inlet/Outlet Pipe | Stainless Steel / Brass |
| Tank Welding | Tig Welding /Brazing |
| Filler Matetial | Stainless Steel /Copper |
| Thermal Insulation | Rock Wool / PUF |
| Heat Retention | 72 hours |
Application